Prophet Sport Quad 4 X 100W AC/DC Charger
Envíos desde 0,00€ a través de Recoger en Tienda
- Sku Prophet Sport Quad4X100WAC/D
- Más en Cargadores
Prophet Sport Quad 4 X 100W AC/DC Charger
Key Features
- 4 Channel Outputs – Charge different battery types and different charge rate simultaneously
- Multi-Chemistry; LiPo/LiFe, NiMH, and lead acid
- Multi-Voltage Charges 1–6S LiPo/LiFe, 1–15C NiMH and 2–24V Pb
- Ultra-Fast Charging – 100 watts x four channels
- Easy to use quad LCD displays
- Includes 2× EC3, 2× T-Type and 1× receiver charge leads
- Includes 2× JST-XH and × Thunder Power Balance Boards
- Integrated safety features include, short circuit, reverse polarity, low input voltage and over temperature protection.
Overview
This affordable, durable and full AC/DC powered charger can be utilized for surface, air and marine R/C charging purposes. With the ability to handle 1S to 6S LiPo/LiFe/LiIon batteries as well as 1-to 15-cell Ni-MH and NiCd batteries and a range of selectable currents, the Prophet 100W Quad is an asset to any hobby collection.
Prophet Sport Quad 4 X 100W AC/DC Charger Manual – Multilingual
Input Voltage: | 100–240V AC or 11–18V DC |
AC Input: | 50–60Hz, 650W max |
DC Input: | 550W |
Battery Type: | 1–6S LiFe/LiIon/LiPo; 1–15C NiCd/NiMH; 2–24V Pb |
Normal/Standard Charge Rate: | 0.1–10.0A × 4, Maximum Voltage 25.2V |
Selectable Charge Rate: | Yes - Incremental (0.1A Increments) |
Discharge: | Yes |
Maximum Continuous Discharge Rate: | 0.1–5.0A |
Input Connector: | AC cord, detachable, North American plug, DC cord, bullet connectors |
Output Connector: | Banana to EC3, Banana to Deans Compatible, Banana to Rx |
Integrated Balancing: | Yes - Internal Balancer & External Adapter |
Battery Balance Connector: | JST_XH |
Display: | 2 line × 16 character LCD |
Voltage Meter: | Yes – on main LCD display |
Ampere Meter: | Yes – on main LCD display |
PC Connectivity: | No |
Model Memory: | No |
Software Updates: | No |
PC Required: | No |
Battery Temperature Monitoring: | Yes – Temperature sensor not included |
Thermal Protection: | Yes |
Reverse Polarity Protection: | Yes |
Short Circuit Protection: | Yes |
Over Current Protection: | Yes |
Low Input Voltage Protection: | Yes |
Safety Timer: | Yes |
Circuit Breaker: | No |
Fuse: | No |
Peak Detection: | Yes |
Cooling Method: | Cooling fan |
Length: | 9.57 in (243mm) |
Width: | 7.52 in (191mm) |
Height: | 2.64 in (67mm) |
Weight: | 3.86 lbs (1750g) |
Insulation Type: | Earth ground |
Class of Device: |
Class 1 Power Supply |
Balance Charge Tolerance: |
±0.01V (Li only)
|